UHP/HP/RP Dia 350mm Graphite Electrode with Nipple for Lf or Eaf Graphite Carbon Electrode
Basic Info
Model NO. | Graphite Electrode |
Type | Graphite Electrodes |
Composition | SiC |
Carbon Content | High-Carbon |
Grade | UHP |
Forming Way | Extruded Graphite |
Crystal Morphology | Compact Crystalline Graphite |
Length | 1500-2700mm |
Bulk Density | 1.68-1.74 g/cm3 |
Resistivity | 4.6-5.8 |
Ash | 0.3% Max |
Delivery Time | 7days |
Transport Package | Wooden Pallets with Steel Strips |
Specification | HP/UHP 200-700 (diameter) |
Trademark | TK-C-01 |
Origin | China |
HS Code | 8545110000 |
Production Capacity | 80000/Year |
Product Description
Hebei Tokai New Material Technology
We are an industry-trade integrated company with more than 10 years of sales experience.The main products are copper wire scrap, copper cathode, aluminum ingot, aluminum alloy ingot, zinc ingot, lead ingot, tin ingot, nickel plate, cadmium ingot, etc.
Item | Unit | Graphite Electrode | ||||
RP(mm) | HP(mm) | UHP(mm) | ||||
φ100-φ600 | φ100-φ800 | φ200-φ500 | φ550-φ800 | |||
Resistivity | Electrode | μΩm | 7.0-10.0 | 5.8-6.6 | 4.8-5.8 | 4.6-5.8 |
Nipple | 4.0-4.5 | 3.5-4.0 | 3.5-4.0 | 3.5-4.0 | ||
Modulus of Rupture | Electrode | Mpa | 8.0-10.0 | 10.0-13.0 | 10.0-14.0 | 10.0-14.0 |
Nipple | 19.0-22.0 | 20.0-23.0 | 20.0-24.0 | 22.0-26.0 | ||
Young's Modulus | Electrode | Gpa | 7.0-9.3 | 8.0-12.0 | 9.0-13.0 | 10.0-14.0 |
Nipple | 12.0-14.0 | 14.0-16.0 | 15.0-18.0 | 16.0-19.0 | ||
Bulk Density | Electrode | g/cm3 | 1.53-1.56 | 1.64-1.68 | 1.68-1.74 | 1.68-1.74 |
Nipple | 1.70-1.74 | 1.75-1.80 | 1.78-1.82 | 1.78-1.84 | ||
CTE (100-600ºC) | Electrode | 10-6/ºC | 2.2-2.6 | 1.6-1.9 | 1.1-1.4 | 1.1-1.4 |
Nipple | 2.0-2.5 | 1.1-1.4 | 0.9-1.2 | 0.9-1.2 | ||
Ash | % | 0.5 | 0.2 | 0.3 | 0.3 | |
Send inquiry to get fast quote ( Betty: 0086 # 136* 8382* 1762 ) |
Nominal Diameter | Actual Diameter | Nominal Length(mm) | ||
mm | Inch | Max(mm) | Min(mm) | |
75 | 3 | 78 | 73 | 1000 |
100 | 4 | 103 | 98 | 1200 |
150 | 6 | 154 | 149 | 1500-1800 |
200 | 8 | 205 | 200 | 1500-1800 |
225 | 9 | 230 | 225 | 1500-2100 |
250 | 10 | 256 | 251 | 1500-2100 |
300 | 12 | 307 | 302 | 1500-2100 |
350 | 14 | 357 | 352 | 1500-2400 |
400 | 16 | 409 | 403 | 1500-2400 |
450 | 18 | 460 | 454 | 1500-2400 |
500 | 20 | 511 | 505 | 1800-2700 |
550 | 22 | 562 | 556 | 1800-2700 |
600 | 24 | 613 | 607 | 2100-2700 |
650 | 26 | 663 | 657 | 2100-2700 |
700 | 28 | 714 | 708 | 2100-2700 |
750 | 30 | 765 | 759 | 2400-2700 |
800 | 32 | 816 | 810 | 2400-2700 |
Graphite Electrodes are packed on wooden pallets with steel strips. And the nipples is preset in the sockets.
Loading Port: Tianjin Port,ChinaLoading Time :7-15days after clients placing order
Q: Can I get product's sample before I sign the contract?
A: For samples, 1 KG is available for quality check and market test, delivery time within 5 working day
Q: What about your payment term?
A: Usually T/T 30% deposit and 70% against copy of bl or T/T 40% deposit and 60% L/C.
Q: What about your delivery date in normal conditions?
A: We send the cargo within 5 working days after receiving deposit, and usually within 50 days arrives to your appointment port.
Q: what is your ability?
A: for waste copper wire, annual output is 30000 tons. The annual output of aluminum ingot is 80000 tons. The annual output of zinc ingot is about 50000 tons
Q: how is your product packaging?
A: usually according to the customer's requirements.Commonly used packaging information: small bundle, large bulk packaging, some sizes with plastic cover to protect both ends, seaworthy packaging
Q: what are your main markets and customers?
A: we are an export company specializing in production and processing, capable of production and international trade. For all customers who are looking for high quality products all over the world
Q: What are your main products?
A: The main products are: copper scrap wire, zinc ingot, lead ingot, waste aluminum wire, waste copper wire, cobalt sheet, cobalt powder, nickel sheet, nickel powder, etc. Products are mainly used in automobile, high-speed rail, aerospace, shipbuilding, military and other fields.